The RO SAF-T declaration (declaration 406) contains four main sections, each of these sections presenting one or more subsections. SAF-T sections and subsections may have different reporting periods:
- Some of the SAF-T sections and subsections are reported periodically (monthly or quarterly, depending on the reporting period applicable to each taxpayer)
- The SAF-T sections and subsections relating to fixed assets are reported annually
- The SAF-T sections and subsections related to stocks are reported upon request
The structure of the SAF-T sections and subsections and the frequency of reporting on each section/subsection is as follows:
| Section | Sub-section | Reporting frequency |
|---|---|---|
| Header <Antet> | ||
| MasterFiles <Fisierele Master> | ||
| GeneralLedgerAccounts <Conturi Contabile Registru Jurnal> | Periodic (monthly / quarterly) | |
| Taxonomies <Taxonomii> | It is not reported | |
| Customers <Clienti> | Periodic (monthly / quarterly) | |
| Suppliers <Furnizori> | Periodic (monthly / quarterly) | |
| Tax Table <Tabela Taxe> | Periodic (monthly / quarterly) | |
| UOMTable <Tabela Unitatilor de Masura UOM> | Periodic (monthly / quarterly) | |
| AnalysisTypeTable <Tabela Tipuri Analiza> | Periodic (monthly / quarterly) | |
| MovementTypeTable <Tabela Tipuri Miscari> | On demand | |
| Products <Produse> | Periodic (monthly / quarterly) | |
| PhysicalStock <Stocuri> | On demand | |
| Owners <Proprietari> | On demand | |
| Assets <Active> | Annually | |
| GeneralLedgerEntries <Inregistrari Contabile - Registrul Jurnal> | Periodic (monthly / quarterly) | |
| SourceDocuments <Documente sursa> | ||
| Sales Invoices <Facturi de vanzare> | Periodic (monthly / quarterly) | |
| Purchase Invoices <Facturi de achizitie> | Periodic (monthly / quarterly) | |
| Payments <Plati> | Periodic (monthly / quarterly) | |
| Movement of Goods <Miscari de Bunuri> | On demand | |
| Asset Transactions <Tranzactii cu active> | Annually | |
Simplify fiscal compliance with Latitude App
e-Invoice, e-Transport, SAF-T — all in one cloud platform. Test for free, no obligations.